№ | Логотип | Команды | P | GP | W | L | OTL | PpG | GF | GA | GF/G | GA/G | PP% | PK% | PIM | S | FOW% | HITS | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EHC TATNEFT AK BARS | 63 | 32 | 31 | 0 | 1 | 1.97 | 240 | 44 | 7.5 | 1.4 | 48.9% | 85.7% | 560 | 744 | 49.8% | 459 | 9-1-0 | ||
2 | Vityaz | 54 | 32 | 27 | 5 | 0 | 1.69 | 165 | 54 | 5.2 | 1.7 | 35.7% | 77.4% | 520 | 632 | 57.7% | 507 | 6-4-0 | ||
3 | VHC TRAKTOR | 53 | 32 | 25 | 4 | 3 | 1.66 | 197 | 90 | 6.2 | 2.8 | 34.5% | 75.5% | 1040 | 678 | 53.8% | 461 | 5-5-0 | ||
4 | Dynamo St. Petersburg | 51 | 32 | 25 | 6 | 1 | 1.59 | 177 | 73 | 5.5 | 2.3 | 38.6% | 80.5% | 696 | 666 | 51.5% | 318 | 5-4-1 | ||
5 | Sibir Cyber Team | 44 | 32 | 21 | 9 | 2 | 1.38 | 127 | 88 | 4 | 2.8 | 27% | 89.1% | 800 | 519 | 55.7% | 441 | 2-7-1 | ||
6 | Swift Turtles | 42 | 32 | 20 | 10 | 2 | 1.31 | 135 | 90 | 4.2 | 2.8 | 35.7% | 48% | 512 | 472 | 49.7% | 298 | 3-7-0 | ||
7 | Dynamo Moscow | 41 | 32 | 20 | 11 | 1 | 1.28 | 123 | 89 | 3.8 | 2.8 | 25.5% | 85.7% | 824 | 507 | 50.6% | 264 | 4-4-2 | ||
8 | HC METEOR | 41 | 32 | 20 | 11 | 1 | 1.28 | 140 | 110 | 4.4 | 3.4 | 39.2% | 66.7% | 688 | 504 | 56.3% | 543 | 5-5-0 | ||
9 | Russian Lightning | 30 | 32 | 13 | 15 | 4 | 0.94 | 90 | 109 | 2.8 | 3.4 | 30.2% | 70.6% | 912 | 529 | 52.8% | 439 | 4-4-2 | ||
10 | VHC NEVA | 29 | 32 | 14 | 17 | 1 | 0.91 | 103 | 154 | 3.2 | 4.8 | 16.2% | 68.4% | 1696 | 465 | 46.6% | 1060 | 6-4-0 | ||
11 | VHC Spartak | 27 | 32 | 13 | 18 | 1 | 0.84 | 97 | 121 | 3 | 3.8 | 28% | 66.7% | 824 | 491 | 47.2% | 506 | 3-7-0 | ||
12 | KOTLIN | 24 | 32 | 11 | 19 | 2 | 0.75 | 74 | 123 | 2.3 | 3.8 | 16.3% | 75.8% | 1152 | 375 | 45.1% | 459 | 3-6-1 | ||
13 | HC Yaroslavl BEARS | 22 | 32 | 10 | 20 | 2 | 0.69 | 81 | 144 | 2.5 | 4.5 | 22.7% | 70.8% | 1176 | 411 | 51.1% | 544 | 3-7-0 | ||
14 | EASHL Russian | 17 | 32 | 8 | 23 | 1 | 0.53 | 82 | 167 | 2.6 | 5.2 | 13.8% | 67.1% | 1432 | 485 | 45.7% | 778 | 2-8-0 | ||
15 | Tundra | 16 | 32 | 7 | 23 | 2 | 0.5 | 63 | 154 | 2 | 4.8 | 29.4% | 75% | 816 | 359 | 52.1% | 279 | 1-8-1 | ||
16 | HC MAD ROCKETS | 10 | 32 | 4 | 26 | 2 | 0.31 | 73 | 186 | 2.3 | 5.8 | 22.4% | 63.4% | 1776 | 445 | 46% | 754 | 2-8-0 | ||
17 | Expendables | 6 | 32 | 3 | 29 | 0 | 0.19 | 65 | 236 | 2 | 7.4 | 11.4% | 55.2% | 2168 | 324 | 40.7% | 843 | 3-7-0 |
GP | P | G | A | +/- | S | S% | FO% | P% | TA | INT | GA | BS | PPG | SHG | PIM | GWG | Hits | W | L | SV% | Svs | GA | GAA | SO |
---|
Гости
Хозяева
Ни одной игры не найдено
Четвертьфинал
best of 7
Grand final
best of 7